Oral Surgery & Implantology
Code | Product | Price | Min. Quantity |
Status | Quantity | |
---|---|---|---|---|---|---|
H183 | H183 W&H S-11 L Surgical Straight Handpiece 1:1 Optic | £1,826.00 £913.00 | 0 | Special Offer | ||
H184 | H184 W&H WS-75 L 20:1 Optic Surgical Contra-Angle | £1,757.00 £879.00 | 0 | Special Offer | ||
H184L | H184L W&H WS-75 LG 20:1 Optic Surgical Contra-Angle | £1,257.00 £873.50 | 0 | Available | ||
H189 | H189 W&H WS-75 20:1 Non-Optic Surgical Contra-Angle | £1,606.00 £803.00 | 0 | Special Offer | ||
H793 | H793 W&H S-11 Surgical Straight Handpiece 1:1 Non-Optic | £1,297.00 £649.00 | 0 | Special Offer | ||
H5782 | H5782 Bien Air CA 20:1 Non Optic | £1,343.00 £940.00 | 0 | Available | ||
H5784 | H5784 Bien Air CA 20:1L | £985.00 | 0 | Available | ||
H828 | H828 Mont Blanc Implantology 20:1 Non-Optic Surgical Handpiece | £816.00 | 0 | Available | ||
H829 | H829 Mont Blanc Implantology 20:1 Optic Surgical Handpiece | £932.00 | 0 | Available | ||
H833 | H833 Anthogyr Mont Blanc Non-Optic Surgical Straight Handpiece | £616.00 | 0 | Available |
Special Offer
Special Offer
Available
Special Offer
Special Offer
Available
Available
Available
Available
Available